Dogecoin Price in 2022

Open Price
$ 0.0706
High Price
$ 0.1074
Low Price
$ 0.0528
Close Price
$ 0.0901
TimeOpening PriceHighLowClosing PriceVolume
2022-12-31$ 0.0684$ 0.0713$ 0.0679$ 0.0701$ 1,028,220,300
2022-12-30$ 0.0709$ 0.0714$ 0.0657$ 0.0684$ 1,625,665,712
2022-12-29$ 0.0704$ 0.0716$ 0.0692$ 0.0709$ 1,013,506,287
2022-12-28$ 0.0737$ 0.0739$ 0.0691$ 0.0704$ 2,016,801,379
2022-12-27$ 0.0757$ 0.0761$ 0.0725$ 0.0737$ 925,298,328
2022-12-26$ 0.0760$ 0.0766$ 0.0741$ 0.0756$ 838,742,799
2022-12-25$ 0.0775$ 0.0776$ 0.0730$ 0.0759$ 1,566,972,740
2022-12-24$ 0.0772$ 0.0781$ 0.0766$ 0.0775$ 481,680,718
2022-12-23$ 0.0768$ 0.0790$ 0.0759$ 0.0772$ 1,412,994,793
2022-12-22$ 0.0737$ 0.0778$ 0.0732$ 0.0768$ 1,981,484,255
More Historical Prices
Today In History
About Dogecoin Historical Price Data
Dogecoin price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Dogecoin's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Dogecoin price data, its value soared to an all-time peak of over $ 0.7400 on May 8, 2021. Meanwhile, the lowest point in Dogecoin's price trajectory (often referred to as the "Dogecoin all-time low") occurred on Mar 13, 2020. If someone had purchased Dogecoin during this period, they would currently have a substantial profit of +65126.97%. The total supply of Dogecoin is designed to be --. As of now, the circulating supply of Dogecoin is approximately 156,104,906,384. When verifying your investments, please be aware of data risks, as values may vary between different providers.