Dogecoin Price in 2020

Open Price
$ 0.002387
High Price
$ 0.005599
Low Price
$ 0.001134
Close Price
$ 0.004627
TimeOpening PriceHighLowClosing PriceVolume
2020-12-31$ 0.004625$ 0.004759$ 0.004520$ 0.004670$ 929,996,060
2020-12-30$ 0.004490$ 0.004740$ 0.004416$ 0.004625$ 1,118,987,751
2020-12-29$ 0.004601$ 0.004629$ 0.004241$ 0.004501$ 1,069,683,182
2020-12-28$ 0.004547$ 0.004735$ 0.004500$ 0.004601$ 1,074,600,031
2020-12-27$ 0.004513$ 0.004823$ 0.004400$ 0.004547$ 1,837,509,203
2020-12-26$ 0.004560$ 0.004687$ 0.004396$ 0.004513$ 1,701,026,447
2020-12-25$ 0.004575$ 0.004643$ 0.004366$ 0.004554$ 1,662,130,288
2020-12-24$ 0.003756$ 0.004599$ 0.003659$ 0.004573$ 1,978,400,493
2020-12-23$ 0.004516$ 0.004800$ 0.003623$ 0.003744$ 2,672,674,043
2020-12-22$ 0.004774$ 0.004847$ 0.004330$ 0.004515$ 2,679,851,524
More Historical Prices
Today In History
About Dogecoin Historical Price Data
Dogecoin price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Dogecoin's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Dogecoin price data, its value soared to an all-time peak of over $ 0.7400 on . Meanwhile, the lowest point in Dogecoin's price trajectory (often referred to as the "Dogecoin all-time low") occurred on . If someone had purchased Dogecoin during this period, they would currently have a substantial profit of +65126.97%. The total supply of Dogecoin is designed to be --. As of now, the circulating supply of Dogecoin is approximately 156,683,792,860. When verifying your investments, please be aware of data risks, as values may vary between different providers.