Open Price
$ 0.0900
High Price
$ 0.4843
Low Price
$ 0.0706
Close Price
$ 0.3276
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2023-12-31 | $ 0.0900 | $ 0.0908 | $ 0.0880 | $ 0.0895 | $ 850,542,411 |
| 2023-12-30 | $ 0.0909 | $ 0.0914 | $ 0.0892 | $ 0.0899 | $ 824,986,252 |
| 2023-12-29 | $ 0.0917 | $ 0.0929 | $ 0.0885 | $ 0.0909 | $ 1,347,544,988 |
| 2023-12-28 | $ 0.0936 | $ 0.0949 | $ 0.0910 | $ 0.0917 | $ 1,594,413,405 |
| 2023-12-27 | $ 0.0913 | $ 0.0938 | $ 0.0895 | $ 0.0936 | $ 1,324,900,872 |
| 2023-12-26 | $ 0.0943 | $ 0.0944 | $ 0.0865 | $ 0.0913 | $ 1,867,071,982 |
| 2023-12-25 | $ 0.0917 | $ 0.0954 | $ 0.0912 | $ 0.0943 | $ 1,385,596,937 |
| 2023-12-24 | $ 0.0934 | $ 0.0948 | $ 0.0902 | $ 0.0917 | $ 1,770,810,108 |
| 2023-12-23 | $ 0.0949 | $ 0.0950 | $ 0.0920 | $ 0.0934 | $ 1,138,471,020 |
| 2023-12-22 | $ 0.0950 | $ 0.0955 | $ 0.0919 | $ 0.0949 | $ 1,998,419,864 |
Today In History
Top Trending Coins
About Dogecoin Historical Price Data