Open Price
$ 0.00003525
High Price
$ 0.000349
Low Price
$ 0.00002655
Close Price
$ 0.000180
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2023-12-31 | $ 0.00003507 | $ 0.00003715 | $ 0.00003425 | $ 0.00003495 | $ 198,044,583,773 |
| 2023-12-30 | $ 0.00003525 | $ 0.00003584 | $ 0.00003430 | $ 0.00003507 | $ 102,253,808,558 |
| 2023-12-29 | $ 0.00003546 | $ 0.00003667 | $ 0.00003426 | $ 0.00003522 | $ 193,258,430,657 |
| 2023-12-28 | $ 0.00003701 | $ 0.00003870 | $ 0.00003491 | $ 0.00003546 | $ 281,538,910,820 |
| 2023-12-27 | $ 0.00003559 | $ 0.00003800 | $ 0.00003388 | $ 0.00003702 | $ 287,926,989,860 |
| 2023-12-26 | $ 0.00003737 | $ 0.00003769 | $ 0.00003300 | $ 0.00003558 | $ 318,307,638,877 |
| 2023-12-25 | $ 0.00003520 | $ 0.00003774 | $ 0.00003491 | $ 0.00003734 | $ 288,036,407,846 |
| 2023-12-24 | $ 0.00003649 | $ 0.00003692 | $ 0.00003436 | $ 0.00003512 | $ 261,018,716,907 |
| 2023-12-23 | $ 0.00003791 | $ 0.00003817 | $ 0.00003571 | $ 0.00003649 | $ 206,718,772,416 |
| 2023-12-22 | $ 0.00003597 | $ 0.00003802 | $ 0.00003480 | $ 0.00003791 | $ 541,543,499,355 |
Today In History
Top Trending Coins
About Floki Inu Historical Price Data