Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-11-09 | $ 0.2876 | $ 0.2922 | $ 0.2703 | $ 0.2736 | $ 209,953 |
| 2026-11-08 | $ 0.2802 | $ 0.3561 | $ 0.2707 | $ 0.2887 | $ 1,372,835 |
| 2026-11-07 | $ 0.2828 | $ 0.2950 | $ 0.2562 | $ 0.2806 | $ 494,668 |
| 2026-11-06 | $ 0.2923 | $ 0.3133 | $ 0.2786 | $ 0.2832 | $ 566,746 |
| 2026-11-05 | $ 0.3342 | $ 0.3514 | $ 0.2919 | $ 0.2925 | $ 597,852 |
| 2026-11-04 | $ 0.3294 | $ 0.3563 | $ 0.3225 | $ 0.3346 | $ 471,155 |
| 2026-11-03 | $ 0.3374 | $ 0.3545 | $ 0.3245 | $ 0.3296 | $ 270,705 |
| 2026-11-02 | $ 0.3595 | $ 0.3613 | $ 0.3369 | $ 0.3371 | $ 155,981 |
| 2026-11-01 | $ 0.3610 | $ 0.3666 | $ 0.3555 | $ 0.3590 | $ 105,845 |
| 2026-10-31 | $ 0.3554 | $ 0.3856 | $ 0.3540 | $ 0.3612 | $ 177,472 |
Today In History
Top Trending Coins
About Helium Historical Price Data