Open Price
$ 1.9999
High Price
$ 9.1519
Low Price
$ 1.9423
Close Price
$ 4.4504
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2020-12-31 | $ 1.9896 | $ 2.0230 | $ 1.9362 | $ 2.0107 | $ 3,458,925 |
| 2020-12-30 | $ 2.0429 | $ 2.0776 | $ 1.9587 | $ 1.9890 | $ 3,751,260 |
| 2020-12-29 | $ 2.1228 | $ 2.1769 | $ 1.9804 | $ 2.0429 | $ 6,772,942 |
| 2020-12-28 | $ 2.0038 | $ 2.2392 | $ 1.9837 | $ 2.1213 | $ 6,540,531 |
| 2020-12-27 | $ 1.9794 | $ 2.1478 | $ 1.8785 | $ 2.0040 | $ 7,801,964 |
| 2020-12-26 | $ 2.0292 | $ 2.0420 | $ 1.9236 | $ 1.9793 | $ 3,761,947 |
| 2020-12-25 | $ 2.0592 | $ 2.1181 | $ 1.9772 | $ 2.0286 | $ 4,015,565 |
| 2020-12-24 | $ 1.8187 | $ 2.0892 | $ 1.7800 | $ 2.0600 | $ 6,934,486 |
| 2020-12-23 | $ 2.1823 | $ 2.2015 | $ 1.5708 | $ 1.8190 | $ 8,755,850 |
| 2020-12-22 | $ 2.1796 | $ 2.1962 | $ 2.0752 | $ 2.1824 | $ 4,048,999 |
Today In History
Top Trending Coins
About Tezos Historical Price Data