The Graph Price in 2022
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2022-12-31 | $ 0.0552 | $ 0.0564 | $ 0.0548 | $ 0.0554 | $ 41.69M |
| 2022-12-30 | $ 0.0552 | $ 0.0559 | $ 0.0537 | $ 0.0551 | $ 66.82M |
| 2022-12-29 | $ 0.0559 | $ 0.0568 | $ 0.0538 | $ 0.0552 | $ 53.04M |
| 2022-12-28 | $ 0.0596 | $ 0.0603 | $ 0.0555 | $ 0.0559 | $ 59.65M |
| 2022-12-27 | $ 0.0601 | $ 0.0607 | $ 0.0582 | $ 0.0594 | $ 50.75M |
| 2022-12-26 | $ 0.0579 | $ 0.0610 | $ 0.0576 | $ 0.0600 | $ 85.78M |
| 2022-12-25 | $ 0.0580 | $ 0.0581 | $ 0.0556 | $ 0.0579 | $ 43.55M |
| 2022-12-24 | $ 0.0586 | $ 0.0587 | $ 0.0574 | $ 0.0580 | $ 16.44M |
| 2022-12-23 | $ 0.0586 | $ 0.0591 | $ 0.0577 | $ 0.0585 | $ 27.18M |
| 2022-12-22 | $ 0.0575 | $ 0.0588 | $ 0.0567 | $ 0.0586 | $ 41.89M |
...
The GraphGRT
The GraphGRTTop Trending Coins
About The Graph Historical Price Data
Frequently Asked Questions
What Was The Price of The Graph in 2022?
+What Was The Highest Price of The Graph in 2022?
+What Was The Lowest price of The Graph in 2022?
+How Much Would a $1,000 Investment in The Graph in 2022 be Worth Today?
+Why Did The Price of The Graph Change in 2022?
+Is Historical Price Data Useful for Predicting Future Prices?
+Where Can I Track Historical Cryptocurrency Prices?
+Which Factors Affect Cryptocurrency Volatility The Most?
+






