The Graph Price in 2026
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-06-21 | $ 0.0199 | $ 0.0201 | $ 0.0198 | $ 0.0198 | $ 20.83M |
| 2026-06-20 | $ 0.0195 | $ 0.0200 | $ 0.0191 | $ 0.0199 | $ 96.77M |
| 2026-06-19 | $ 0.0195 | $ 0.0201 | $ 0.0191 | $ 0.0194 | $ 201.67M |
| 2026-06-18 | $ 0.0195 | $ 0.0196 | $ 0.0185 | $ 0.0195 | $ 135.38M |
| 2026-06-17 | $ 0.0199 | $ 0.0204 | $ 0.0192 | $ 0.0195 | $ 172.01M |
| 2026-06-16 | $ 0.0203 | $ 0.0206 | $ 0.0196 | $ 0.0199 | $ 131.12M |
| 2026-06-15 | $ 0.0201 | $ 0.0215 | $ 0.0200 | $ 0.0203 | $ 277.1M |
| 2026-06-14 | $ 0.0200 | $ 0.0202 | $ 0.0194 | $ 0.0201 | $ 108.46M |
| 2026-06-13 | $ 0.0199 | $ 0.0202 | $ 0.0195 | $ 0.0200 | $ 231.19M |
| 2026-06-12 | $ 0.0197 | $ 0.0200 | $ 0.0194 | $ 0.0199 | $ 155.67M |
...
The GraphGRT
The GraphGRTTop Trending Coins
About The Graph Historical Price Data
Frequently Asked Questions
What Was The Price of The Graph in 2026?
+What Was The Highest Price of The Graph in 2026?
+What Was The Lowest price of The Graph in 2026?
+How Much Would a $1,000 Investment in The Graph in 2026 be Worth Today?
+Why Did The Price of The Graph Change in 2026?
+Is Historical Price Data Useful for Predicting Future Prices?
+Where Can I Track Historical Cryptocurrency Prices?
+Which Factors Affect Cryptocurrency Volatility The Most?
+






