The Graph Price in 2026
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-08-02 | $ 0.0141 | $ 0.0146 | $ 0.0141 | $ 0.0145 | $ 26.11M |
| 2026-08-01 | $ 0.0143 | $ 0.0146 | $ 0.0141 | $ 0.0141 | $ 59.76M |
| 2026-07-31 | $ 0.0149 | $ 0.0150 | $ 0.0142 | $ 0.0143 | $ 252.48M |
| 2026-07-30 | $ 0.0149 | $ 0.0151 | $ 0.0147 | $ 0.0149 | $ 113.44M |
| 2026-07-29 | $ 0.0152 | $ 0.0154 | $ 0.0146 | $ 0.0149 | $ 155.01M |
| 2026-07-28 | $ 0.0152 | $ 0.0152 | $ 0.0148 | $ 0.0152 | $ 171.52M |
| 2026-07-27 | $ 0.0161 | $ 0.0162 | $ 0.0151 | $ 0.0152 | $ 136.55M |
| 2026-07-26 | $ 0.0162 | $ 0.0163 | $ 0.0159 | $ 0.0161 | $ 114.17M |
| 2026-07-25 | $ 0.0158 | $ 0.0164 | $ 0.0155 | $ 0.0162 | $ 137.99M |
| 2026-07-24 | $ 0.0158 | $ 0.0162 | $ 0.0157 | $ 0.0158 | $ 161.63M |
...
The GraphGRT
The GraphGRTTop Trending Coins
About The Graph Historical Price Data
Frequently Asked Questions
What Was The Price of The Graph in 2026?
+What Was The Highest Price of The Graph in 2026?
+What Was The Lowest price of The Graph in 2026?
+How Much Would a $1,000 Investment in The Graph in 2026 be Worth Today?
+Why Did The Price of The Graph Change in 2026?
+Is Historical Price Data Useful for Predicting Future Prices?
+Where Can I Track Historical Cryptocurrency Prices?
+Which Factors Affect Cryptocurrency Volatility The Most?
+





