Open Price
$ 0.1601
High Price
$ 7.9880
Low Price
$ 0.0400
Close Price
$ 0.7201
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2022-12-31 | $ 0.1588 | $ 0.1663 | $ 0.1508 | $ 0.1593 | $ 2,819,802 |
| 2022-12-30 | $ 0.1649 | $ 0.1664 | $ 0.1575 | $ 0.1591 | $ 2,773,439 |
| 2022-12-29 | $ 0.1655 | $ 0.1694 | $ 0.1587 | $ 0.1649 | $ 2,719,508 |
| 2022-12-28 | $ 0.1680 | $ 0.1704 | $ 0.1649 | $ 0.1655 | $ 2,786,127 |
| 2022-12-27 | $ 0.1755 | $ 0.1773 | $ 0.1674 | $ 0.1677 | $ 2,779,834 |
| 2022-12-26 | $ 0.1710 | $ 0.1780 | $ 0.1701 | $ 0.1753 | $ 2,664,555 |
| 2022-12-25 | $ 0.1763 | $ 0.1782 | $ 0.1704 | $ 0.1709 | $ 2,558,193 |
| 2022-12-24 | $ 0.1779 | $ 0.1834 | $ 0.1740 | $ 0.1761 | $ 2,467,373 |
| 2022-12-23 | $ 0.1739 | $ 0.1800 | $ 0.1707 | $ 0.1779 | $ 2,528,841 |
| 2022-12-22 | $ 0.1733 | $ 0.1810 | $ 0.1675 | $ 0.1738 | $ 2,787,140 |
Today In History
Top Trending Coins
About TRAC Historical Price Data