TRAC Price in 2026
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-05-27 | $ 0.3905 | $ 0.4417 | $ 0.3899 | $ 0.4260 | $ 211.83K |
| 2026-05-26 | $ 0.4096 | $ 0.4227 | $ 0.3846 | $ 0.3912 | $ 3.03M |
| 2026-05-25 | $ 0.4275 | $ 0.4275 | $ 0.4041 | $ 0.4072 | $ 1.77M |
| 2026-05-24 | $ 0.4524 | $ 0.4532 | $ 0.4260 | $ 0.4275 | $ 1.53M |
| 2026-05-23 | $ 0.4693 | $ 0.4892 | $ 0.4126 | $ 0.4535 | $ 2.25M |
| 2026-05-22 | $ 0.4480 | $ 0.5088 | $ 0.4422 | $ 0.4693 | $ 2.08M |
| 2026-05-21 | $ 0.4301 | $ 0.5079 | $ 0.4241 | $ 0.4462 | $ 2.04M |
| 2026-05-20 | $ 0.3632 | $ 0.5076 | $ 0.3566 | $ 0.4331 | $ 2.05M |
| 2026-05-19 | $ 0.4222 | $ 0.4238 | $ 0.3586 | $ 0.3644 | $ 1.81M |
| 2026-05-18 | $ 0.3267 | $ 0.6746 | $ 0.3208 | $ 0.4222 | $ 5.42M |
...







