XDC Price in 2026
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-05-05 | $ 0.0291 | $ 0.0294 | $ 0.0288 | $ 0.0291 | $ 41.94M |
| 2026-05-04 | $ 0.0290 | $ 0.0303 | $ 0.0290 | $ 0.0291 | $ 268.23M |
| 2026-05-03 | $ 0.0292 | $ 0.0294 | $ 0.0290 | $ 0.0290 | $ 113.42M |
| 2026-05-02 | $ 0.0293 | $ 0.0295 | $ 0.0290 | $ 0.0292 | $ 79.63M |
| 2026-05-01 | $ 0.0297 | $ 0.0300 | $ 0.0291 | $ 0.0293 | $ 156.06M |
| 2026-04-30 | $ 0.0293 | $ 0.0302 | $ 0.0292 | $ 0.0297 | $ 96.31M |
| 2026-04-29 | $ 0.0297 | $ 0.0303 | $ 0.0290 | $ 0.0293 | $ 155.38M |
| 2026-04-28 | $ 0.0294 | $ 0.0309 | $ 0.0293 | $ 0.0297 | $ 140.41M |
| 2026-04-27 | $ 0.0298 | $ 0.0306 | $ 0.0291 | $ 0.0294 | $ 224.02M |
| 2026-04-26 | $ 0.0302 | $ 0.0303 | $ 0.0295 | $ 0.0298 | $ 122.85M |
...
XDC NetworkXDC
XDC NetworkXDC





