Compound Price in 2022
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2022-12-31 | $ 30.6700 | $ 32.1100 | $ 29.8600 | $ 31.2000 | $ 246.23K |
| 2022-12-30 | $ 31.1200 | $ 31.6500 | $ 30.1200 | $ 30.6600 | $ 100.75K |
| 2022-12-29 | $ 31.9500 | $ 32.0500 | $ 30.4400 | $ 31.1200 | $ 79.65K |
| 2022-12-28 | $ 32.7400 | $ 33.1900 | $ 31.8100 | $ 31.9700 | $ 76.26K |
| 2022-12-27 | $ 32.4000 | $ 33.4700 | $ 32.0700 | $ 32.7400 | $ 106.01K |
| 2022-12-26 | $ 31.8200 | $ 32.3800 | $ 31.5700 | $ 32.3000 | $ 45.05K |
| 2022-12-25 | $ 32.7700 | $ 32.8200 | $ 31.1900 | $ 31.8300 | $ 44.96K |
| 2022-12-24 | $ 32.9900 | $ 33.0500 | $ 32.4000 | $ 32.7900 | $ 21.42K |
| 2022-12-23 | $ 33.6400 | $ 33.8000 | $ 32.9000 | $ 32.9800 | $ 28.71K |
| 2022-12-22 | $ 33.1500 | $ 33.6500 | $ 32.2600 | $ 33.6400 | $ 50.41K |
...
CompoundCOMP
CompoundCOMPTop Trending Coins
About Compound Historical Price Data
Frequently Asked Questions
What Was The Price of Compound in 2022?
+What Was The Highest Price of Compound in 2022?
+What Was The Lowest price of Compound in 2022?
+How Much Would a $1,000 Investment in Compound in 2022 be Worth Today?
+Why Did The Price of Compound Change in 2022?
+Is Historical Price Data Useful for Predicting Future Prices?
+Where Can I Track Historical Cryptocurrency Prices?
+Which Factors Affect Cryptocurrency Volatility The Most?
+






