Open Price
$ 48.6190
High Price
$ 63.2000
Low Price
$ 3.1000
Close Price
$ 3.2500
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2021-12-31 | $ 42.6300 | $ 52.4170 | $ 42.2980 | $ 48.6910 | $ 126,517 |
| 2021-12-30 | $ 43.8800 | $ 46.2880 | $ 40.8590 | $ 42.6100 | $ 74,925 |
| 2021-12-29 | $ 44.7900 | $ 50.5260 | $ 43.1940 | $ 43.8800 | $ 93,733 |
| 2021-12-28 | $ 48.7770 | $ 50.7950 | $ 43.3070 | $ 44.7900 | $ 115,701 |
| 2021-12-27 | $ 41.4920 | $ 59.7680 | $ 40.7840 | $ 48.9480 | $ 190,203 |
| 2021-12-26 | $ 43.0080 | $ 43.2880 | $ 40.5300 | $ 41.4920 | $ 16,732 |
| 2021-12-25 | $ 40.0940 | $ 43.2340 | $ 38.5000 | $ 43.0080 | $ 24,022 |
| 2021-12-24 | $ 44.6840 | $ 44.7180 | $ 39.9370 | $ 40.0940 | $ 49,441 |
| 2021-12-23 | $ 38.3220 | $ 49.2800 | $ 36.0240 | $ 44.5300 | $ 345,683 |
| 2021-12-22 | $ 35.6020 | $ 38.3310 | $ 33.6740 | $ 38.2490 | $ 24,473 |
Today In History
Top Trending Coins
About Convex Finance Historical Price Data