Open Price
$ 1.6810
High Price
$ 2.6720
Low Price
$ 1.0370
Close Price
$ 2.0890
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2025-12-31 | $ 1.6800 | $ 1.7210 | $ 1.6040 | $ 1.6090 | $ 2,195,568 |
| 2025-12-30 | $ 1.7600 | $ 1.7720 | $ 1.6650 | $ 1.6810 | $ 1,707,501 |
| 2025-12-29 | $ 1.8160 | $ 1.8800 | $ 1.7540 | $ 1.7600 | $ 961,892 |
| 2025-12-28 | $ 1.8540 | $ 1.8600 | $ 1.7940 | $ 1.8160 | $ 662,548 |
| 2025-12-27 | $ 1.8270 | $ 1.8610 | $ 1.7900 | $ 1.8610 | $ 813,255 |
| 2025-12-26 | $ 1.8210 | $ 1.8940 | $ 1.8110 | $ 1.8270 | $ 919,526 |
| 2025-12-25 | $ 1.7640 | $ 1.8880 | $ 1.7430 | $ 1.8220 | $ 1,229,646 |
| 2025-12-24 | $ 1.8160 | $ 1.8170 | $ 1.7200 | $ 1.7670 | $ 1,308,606 |
| 2025-12-23 | $ 1.8250 | $ 1.8990 | $ 1.7730 | $ 1.8160 | $ 1,483,927 |
| 2025-12-22 | $ 1.7170 | $ 1.8560 | $ 1.6990 | $ 1.8250 | $ 4,061,545 |
Today In History
Top Trending Coins
About Convex Finance Historical Price Data