Open Price
$ 0.0220
High Price
$ 0.2010
Low Price
$ 0.0210
Close Price
$ 0.0554
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2020-12-31 | $ 0.0225 | $ 0.0225 | $ 0.0215 | $ 0.0221 | $ 32,316,121 |
| 2020-12-30 | $ 0.0230 | $ 0.0242 | $ 0.0219 | $ 0.0225 | $ 36,012,669 |
| 2020-12-29 | $ 0.0247 | $ 0.0249 | $ 0.0219 | $ 0.0230 | $ 48,544,582 |
| 2020-12-28 | $ 0.0232 | $ 0.0252 | $ 0.0230 | $ 0.0247 | $ 41,590,382 |
| 2020-12-27 | $ 0.0229 | $ 0.0249 | $ 0.0217 | $ 0.0232 | $ 79,119,007 |
| 2020-12-26 | $ 0.0233 | $ 0.0234 | $ 0.0225 | $ 0.0229 | $ 23,393,736 |
| 2020-12-25 | $ 0.0235 | $ 0.0244 | $ 0.0225 | $ 0.0233 | $ 31,409,486 |
| 2020-12-24 | $ 0.0209 | $ 0.0236 | $ 0.0204 | $ 0.0235 | $ 38,495,688 |
| 2020-12-23 | $ 0.0252 | $ 0.0255 | $ 0.0203 | $ 0.0210 | $ 65,678,947 |
| 2020-12-22 | $ 0.0256 | $ 0.0258 | $ 0.0242 | $ 0.0252 | $ 39,342,451 |
Today In History
Top Trending Coins
About Just Historical Price Data