Open Price
$ 3.6210
High Price
$ 6.2030
Low Price
$ 1.7780
Close Price
$ 3.0940
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2023-12-31 | $ 3.5320 | $ 3.8520 | $ 3.4940 | $ 3.7180 | $ 5,739,850 |
| 2023-12-30 | $ 3.3700 | $ 3.5490 | $ 3.3440 | $ 3.5310 | $ 2,797,609 |
| 2023-12-29 | $ 3.5000 | $ 3.5260 | $ 3.2850 | $ 3.3700 | $ 2,742,311 |
| 2023-12-28 | $ 3.6250 | $ 3.7590 | $ 3.4460 | $ 3.4980 | $ 3,895,704 |
| 2023-12-27 | $ 3.3660 | $ 3.7150 | $ 3.2300 | $ 3.6290 | $ 4,531,143 |
| 2023-12-26 | $ 3.3880 | $ 3.4770 | $ 3.1180 | $ 3.3650 | $ 3,310,065 |
| 2023-12-25 | $ 3.1940 | $ 3.4180 | $ 3.1700 | $ 3.3860 | $ 3,355,905 |
| 2023-12-24 | $ 3.3100 | $ 3.3410 | $ 3.1410 | $ 3.1920 | $ 2,433,091 |
| 2023-12-23 | $ 3.3260 | $ 3.3470 | $ 3.2090 | $ 3.3080 | $ 1,639,471 |
| 2023-12-22 | $ 3.3160 | $ 3.3440 | $ 3.2090 | $ 3.3260 | $ 2,059,194 |
Today In History
Top Trending Coins
About Qtum Historical Price Data