Open Price
$ 18.3200
High Price
$ 32.8000
Low Price
$ 8.7500
Close Price
$ 16.0600
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2023-12-31 | $ 19.1800 | $ 19.3400 | $ 17.8700 | $ 18.0200 | $ 167,489 |
| 2023-12-30 | $ 18.4000 | $ 21.1800 | $ 18.3300 | $ 19.1900 | $ 300,576 |
| 2023-12-29 | $ 19.8200 | $ 21.3000 | $ 17.9400 | $ 18.4000 | $ 142,958 |
| 2023-12-28 | $ 21.9000 | $ 22.1000 | $ 18.8700 | $ 19.8300 | $ 326,366 |
| 2023-12-27 | $ 17.5500 | $ 26.5000 | $ 16.9500 | $ 21.8800 | $ 1,640,913 |
| 2023-12-26 | $ 16.5400 | $ 19.7500 | $ 15.8700 | $ 17.5500 | $ 415,937 |
| 2023-12-25 | $ 16.6200 | $ 16.9200 | $ 15.7500 | $ 16.5500 | $ 84,063 |
| 2023-12-24 | $ 16.0700 | $ 17.5000 | $ 15.2700 | $ 16.6200 | $ 159,978 |
| 2023-12-23 | $ 15.8000 | $ 16.6700 | $ 15.1600 | $ 16.0700 | $ 101,529 |
| 2023-12-22 | $ 15.4100 | $ 15.9300 | $ 15.2100 | $ 15.8000 | $ 55,118 |
Today In History
Top Trending Coins
About Decred Historical Price Data