Gas Price History
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-07-21 | $ 1.0528 | $ 1.0651 | $ 1.0500 | $ 1.0605 | $ 703.38K |
| 2026-07-20 | $ 1.0628 | $ 1.0656 | $ 1.0206 | $ 1.0528 | $ 1.54M |
| 2026-07-19 | $ 1.0851 | $ 1.1111 | $ 1.0561 | $ 1.0635 | $ 938.25K |
| 2026-07-18 | $ 1.0323 | $ 1.1083 | $ 1.0237 | $ 1.0817 | $ 5.86M |
| 2026-07-17 | $ 1.0439 | $ 1.0484 | $ 1.0221 | $ 1.0323 | $ 2M |
| 2026-07-16 | $ 1.0571 | $ 1.0743 | $ 1.0350 | $ 1.0439 | $ 2.59M |
| 2026-07-15 | $ 1.0545 | $ 1.0706 | $ 1.0403 | $ 1.0571 | $ 1.31M |
| 2026-07-14 | $ 1.0252 | $ 1.0698 | $ 1.0194 | $ 1.0546 | $ 1.6M |
| 2026-07-13 | $ 1.0517 | $ 1.0674 | $ 1.0170 | $ 1.0246 | $ 899.12K |
| 2026-07-12 | $ 1.0613 | $ 1.0789 | $ 1.0421 | $ 1.0535 | $ 959.33K |
...
GasGAS
GasGASTop Trending Coins
About Gas Historical Price Data
Frequently Asked Questions
What is Historical Price Data?
+How Often is The Historical Data Updated?
+What Information is Included in The Historical Data Table?
+Can I Download The Historical Data?
+Why Does Historical Data Matter?
+Is Historical Data Accurate?
+Can Historical Data Predict Future Prices?
+What Time Range is Available for Historical Data?
+Why Are Prices Different Across Exchanges?
+How Should Beginners Use Historical Data?
+






