Open Price
$ 157.890
High Price
$ 519.130
Low Price
$ 121.820
Close Price
$ 232.100
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2020-12-31 | $ 159.550 | $ 161.660 | $ 155.360 | $ 156.220 | $ 69,130 |
| 2020-12-30 | $ 161.540 | $ 164.260 | $ 157.500 | $ 159.550 | $ 83,784 |
| 2020-12-29 | $ 166.470 | $ 167.480 | $ 155.000 | $ 161.540 | $ 94,332 |
| 2020-12-28 | $ 156.990 | $ 168.600 | $ 156.350 | $ 166.640 | $ 83,798 |
| 2020-12-27 | $ 168.240 | $ 171.320 | $ 155.900 | $ 156.990 | $ 148,276 |
| 2020-12-26 | $ 159.210 | $ 168.340 | $ 158.790 | $ 168.210 | $ 115,049 |
| 2020-12-25 | $ 156.720 | $ 161.000 | $ 152.440 | $ 159.140 | $ 92,748 |
| 2020-12-24 | $ 150.730 | $ 158.790 | $ 146.350 | $ 156.860 | $ 127,818 |
| 2020-12-23 | $ 156.570 | $ 169.040 | $ 147.930 | $ 150.920 | $ 209,481 |
| 2020-12-22 | $ 145.660 | $ 157.530 | $ 143.750 | $ 156.560 | $ 88,145 |
Today In History
Top Trending Coins
About Monero Historical Price Data