Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-11-16 | $ 0.001346 | $ 0.001351 | $ 0.001309 | $ 0.001314 | $ 213,410,596 |
| 2026-11-15 | $ 0.001333 | $ 0.001362 | $ 0.001285 | $ 0.001346 | $ 461,080,471 |
| 2026-11-14 | $ 0.001436 | $ 0.001468 | $ 0.001288 | $ 0.001333 | $ 1,319,427,655 |
| 2026-11-13 | $ 0.001486 | $ 0.001505 | $ 0.001420 | $ 0.001435 | $ 874,811,967 |
| 2026-11-12 | $ 0.001550 | $ 0.001573 | $ 0.001457 | $ 0.001486 | $ 748,777,669 |
| 2026-11-11 | $ 0.001622 | $ 0.001700 | $ 0.001507 | $ 0.001550 | $ 1,091,892,884 |
| 2026-11-10 | $ 0.001742 | $ 0.001758 | $ 0.001591 | $ 0.001621 | $ 1,712,278,345 |
| 2026-11-09 | $ 0.001658 | $ 0.001869 | $ 0.001647 | $ 0.001743 | $ 2,287,291,543 |
| 2026-11-08 | $ 0.001549 | $ 0.001807 | $ 0.001543 | $ 0.001660 | $ 2,281,830,567 |
| 2026-11-07 | $ 0.001497 | $ 0.001573 | $ 0.001475 | $ 0.001545 | $ 1,514,435,976 |
Today In History
Top Trending Coins
About Reserve Rights Historical Price Data