Theta Fuel Price in 2022
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2022-12-31 | $ 0.0313 | $ 0.0321 | $ 0.0313 | $ 0.0316 | $ 12.13M |
| 2022-12-30 | $ 0.0321 | $ 0.0322 | $ 0.0306 | $ 0.0313 | $ 13.91M |
| 2022-12-29 | $ 0.0326 | $ 0.0328 | $ 0.0315 | $ 0.0320 | $ 17.87M |
| 2022-12-28 | $ 0.0348 | $ 0.0350 | $ 0.0321 | $ 0.0327 | $ 20.15M |
| 2022-12-27 | $ 0.0354 | $ 0.0356 | $ 0.0342 | $ 0.0348 | $ 10.78M |
| 2022-12-26 | $ 0.0358 | $ 0.0359 | $ 0.0347 | $ 0.0355 | $ 8.51M |
| 2022-12-25 | $ 0.0370 | $ 0.0371 | $ 0.0352 | $ 0.0357 | $ 29.16M |
| 2022-12-24 | $ 0.0375 | $ 0.0383 | $ 0.0367 | $ 0.0371 | $ 14.42M |
| 2022-12-23 | $ 0.0359 | $ 0.0383 | $ 0.0356 | $ 0.0373 | $ 45.84M |
| 2022-12-22 | $ 0.0367 | $ 0.0391 | $ 0.0350 | $ 0.0361 | $ 42.83M |
...
Theta FuelTFUEL
Theta FuelTFUEL






