Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-11-09 | $ 15.9900 | $ 16.1700 | $ 15.9600 | $ 16.0200 | $ 35,045 |
| 2026-11-08 | $ 16.7100 | $ 16.7100 | $ 15.7300 | $ 15.9900 | $ 90,107 |
| 2026-11-07 | $ 17.0100 | $ 17.1600 | $ 16.5800 | $ 16.7200 | $ 44,125 |
| 2026-11-06 | $ 16.7700 | $ 17.4400 | $ 16.7600 | $ 17.0100 | $ 106,543 |
| 2026-11-05 | $ 17.4500 | $ 17.6100 | $ 16.2700 | $ 16.7500 | $ 172,334 |
| 2026-11-04 | $ 16.8200 | $ 17.5900 | $ 16.3300 | $ 17.4500 | $ 179,669 |
| 2026-11-03 | $ 16.7100 | $ 17.0300 | $ 16.4100 | $ 16.8200 | $ 113,238 |
| 2026-11-02 | $ 17.0100 | $ 17.1600 | $ 16.4700 | $ 16.7200 | $ 150,417 |
| 2026-11-01 | $ 17.1000 | $ 17.2900 | $ 16.8300 | $ 17.0100 | $ 95,467 |
| 2026-10-31 | $ 17.4400 | $ 17.5800 | $ 16.5900 | $ 17.0900 | $ 75,261 |
Today In History
Top Trending Coins
About Bitcoin SV Historical Price Data