Bitcoin Price in 2019

Open Price
$ 7,196.35
High Price
$ 29,433.70
Low Price
$ 3,782.13
Close Price
$ 28,778.56
TimeOpening PriceHighLowClosing PriceVolume
2019-12-31$ 7,245.06$ 7,322.76$ 7,145.01$ 7,195.26$ 57,091
2019-12-30$ 7,388.37$ 7,408.24$ 7,220.00$ 7,245.23$ 65,122
2019-12-29$ 7,314.52$ 7,528.45$ 7,286.01$ 7,388.39$ 68,090
2019-12-28$ 7,253.75$ 7,365.01$ 7,238.67$ 7,314.54$ 64,543
2019-12-27$ 7,201.92$ 7,275.86$ 7,076.42$ 7,253.46$ 91,871
2019-12-26$ 7,203.69$ 7,438.00$ 7,157.12$ 7,202.15$ 89,663
2019-12-25$ 7,256.08$ 7,273.08$ 7,128.86$ 7,203.52$ 64,549
2019-12-24$ 7,317.49$ 7,436.68$ 7,157.04$ 7,256.06$ 111,301
2019-12-23$ 7,498.84$ 7,695.38$ 7,265.84$ 7,317.35$ 157,103
2019-12-22$ 7,133.14$ 7,518.54$ 7,122.20$ 7,498.91$ 89,812
Today In History
About Bitcoin Historical Price Data
Bitcoin price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Bitcoin's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Bitcoin price data, its value soared to an all-time peak of over $ 126,199.63 on Oct 6, 2025. Meanwhile, the lowest point in Bitcoin's price trajectory (often referred to as the "Bitcoin all-time low") occurred on Sep 15, 2017. If someone had purchased Bitcoin during this period, they would currently have a substantial profit of +4379.93%. The total supply of Bitcoin is designed to be 21,000,000. As of now, the circulating supply of Bitcoin is approximately 20,087,021. When verifying your investments, please be aware of data risks, as values may vary between different providers.