Ripple Price in 2017
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2017-12-31 | $ 1.8351 | $ 2.1000 | $ 1.5800 | $ 1.9653 | $ 43.84M |
| 2017-12-30 | $ 1.9426 | $ 2.6950 | $ 1.7400 | $ 1.8348 | $ 84.54M |
| 2017-12-29 | $ 1.2392 | $ 1.9800 | $ 1.2386 | $ 1.9450 | $ 68.57M |
| 2017-12-28 | $ 1.2136 | $ 1.3199 | $ 1.0264 | $ 1.2392 | $ 58.09M |
| 2017-12-27 | $ 1.0852 | $ 1.2666 | $ 1.0502 | $ 1.2131 | $ 48.57M |
| 2017-12-26 | $ 0.9711 | $ 1.1000 | $ 0.9660 | $ 1.0853 | $ 30.6M |
| 2017-12-25 | $ 0.9657 | $ 0.9995 | $ 0.9051 | $ 0.9713 | $ 22.03M |
| 2017-12-24 | $ 0.9863 | $ 0.9918 | $ 0.8000 | $ 0.9669 | $ 32.65M |
| 2017-12-23 | $ 0.9902 | $ 1.1310 | $ 0.9102 | $ 0.9870 | $ 42.37M |
| 2017-12-22 | $ 1.1531 | $ 1.2855 | $ 0.6780 | $ 0.9900 | $ 121.81M |
RippleXRP
RippleXRPTop Trending Coins
About Ripple Historical Price Data
Frequently Asked Questions
What Was The Price of Ripple in 2017?
+What Was The Highest Price of Ripple in 2017?
+What Was The Lowest price of Ripple in 2017?
+How Much Would a $1,000 Investment in Ripple in 2017 be Worth Today?
+Why Did The Price of Ripple Change in 2017?
+Is Historical Price Data Useful for Predicting Future Prices?
+Where Can I Track Historical Cryptocurrency Prices?
+Which Factors Affect Cryptocurrency Volatility The Most?
+





