Ripple Price in 2019

Open Price
$ 0.1912
High Price
$ 0.7768
Low Price
$ 0.1011
Close Price
$ 0.2153
TimeOpening PriceHighLowClosing PriceVolume
2019-12-31$ 0.1932$ 0.1943$ 0.1898$ 0.1929$ 101,357,364
2019-12-30$ 0.1965$ 0.1979$ 0.1920$ 0.1932$ 119,382,748
2019-12-29$ 0.1932$ 0.1985$ 0.1908$ 0.1965$ 126,581,237
2019-12-28$ 0.1900$ 0.1950$ 0.1896$ 0.1932$ 111,224,478
2019-12-27$ 0.1893$ 0.1901$ 0.1848$ 0.1900$ 100,962,030
2019-12-26$ 0.1885$ 0.1941$ 0.1871$ 0.1893$ 142,327,333
2019-12-25$ 0.1907$ 0.1913$ 0.1863$ 0.1885$ 110,133,659
2019-12-24$ 0.1896$ 0.1941$ 0.1874$ 0.1907$ 171,898,066
2019-12-23$ 0.1964$ 0.1997$ 0.1880$ 0.1895$ 219,542,094
2019-12-22$ 0.1914$ 0.1967$ 0.1903$ 0.1964$ 138,151,657
Today In History
About Ripple Historical Price Data
Ripple price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Ripple's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Ripple price data, its value soared to an all-time peak of over $ 3.6607 on Jul 18, 2025. Meanwhile, the lowest point in Ripple's price trajectory (often referred to as the "Ripple all-time low") occurred on Mar 13, 2020. If someone had purchased Ripple during this period, they would currently have a substantial profit of +3520.87%. The total supply of Ripple is designed to be 100,000,000,000. As of now, the circulating supply of Ripple is approximately 62,879,209,849. When verifying your investments, please be aware of data risks, as values may vary between different providers.