Ripple Price in 2022

Open Price
$ 0.3439
High Price
$ 0.9469
Low Price
$ 0.2971
Close Price
$ 0.6224
TimeOpening PriceHighLowClosing PriceVolume
2022-12-31$ 0.3449$ 0.3453$ 0.3387$ 0.3389$ 175,589,832
2022-12-30$ 0.3419$ 0.3461$ 0.3337$ 0.3450$ 347,269,541
2022-12-29$ 0.3558$ 0.3577$ 0.3364$ 0.3419$ 471,394,325
2022-12-28$ 0.3674$ 0.3687$ 0.3546$ 0.3558$ 447,769,527
2022-12-27$ 0.3657$ 0.3728$ 0.3584$ 0.3674$ 481,230,071
2022-12-26$ 0.3456$ 0.3698$ 0.3455$ 0.3657$ 426,982,405
2022-12-25$ 0.3517$ 0.3518$ 0.3436$ 0.3457$ 140,282,267
2022-12-24$ 0.3541$ 0.3542$ 0.3510$ 0.3517$ 84,394,077
2022-12-23$ 0.3491$ 0.3549$ 0.3471$ 0.3542$ 278,437,902
2022-12-22$ 0.3447$ 0.3501$ 0.3413$ 0.3491$ 325,972,533
Today In History
About Ripple Historical Price Data
Ripple price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Ripple's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Ripple price data, its value soared to an all-time peak of over $ 3.6607 on Jul 18, 2025. Meanwhile, the lowest point in Ripple's price trajectory (often referred to as the "Ripple all-time low") occurred on Mar 13, 2020. If someone had purchased Ripple during this period, they would currently have a substantial profit of +3520.87%. The total supply of Ripple is designed to be 100,000,000,000. As of now, the circulating supply of Ripple is approximately 62,879,209,849. When verifying your investments, please be aware of data risks, as values may vary between different providers.