Ripple Price in 2024

Open Price
$ 0.6224
High Price
$ 2.9092
Low Price
$ 0.3823
Close Price
$ 2.1285
TimeOpening PriceHighLowClosing PriceVolume
2024-12-31$ 2.0587$ 2.1491$ 2.0126$ 2.0836$ 279,149,822
2024-12-30$ 2.0941$ 2.1526$ 1.9954$ 2.0587$ 439,435,260
2024-12-29$ 2.1843$ 2.1976$ 2.0711$ 2.0942$ 175,201,840
2024-12-28$ 2.1467$ 2.2076$ 2.1343$ 2.1843$ 148,164,288
2024-12-27$ 2.1559$ 2.2379$ 2.1149$ 2.1466$ 327,232,759
2024-12-26$ 2.2973$ 2.3164$ 2.1277$ 2.1559$ 346,978,611
2024-12-25$ 2.3238$ 2.3325$ 2.2615$ 2.2973$ 227,459,215
2024-12-24$ 2.2616$ 2.3507$ 2.2138$ 2.3238$ 333,281,032
2024-12-23$ 2.2032$ 2.2789$ 2.1308$ 2.2617$ 517,452,143
2024-12-22$ 2.2379$ 2.2938$ 2.1604$ 2.2031$ 404,161,207
Today In History
About Ripple Historical Price Data
Ripple price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Ripple's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Ripple price data, its value soared to an all-time peak of over $ 3.6607 on . Meanwhile, the lowest point in Ripple's price trajectory (often referred to as the "Ripple all-time low") occurred on . If someone had purchased Ripple during this period, they would currently have a substantial profit of +3520.87%. The total supply of Ripple is designed to be 100,000,000,000. As of now, the circulating supply of Ripple is approximately 63,516,606,953. When verifying your investments, please be aware of data risks, as values may vary between different providers.